0.03 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XFFFFFFFF7D2B0B761AF01CA8E25242976AC0AD7D / 0XFFFFFFFFEA09FB06D082FD1275CD48B191CBCD1D | $1.00 | 0.76% | $3,064 | 7:38:46 AM | ||
| 2 | 0XCA01A1D0993565291051DAFF390892518ACFAD3A / 0XFFFFFFFF7D2B0B761AF01CA8E25242976AC0AD7D | $1.001 | 0.92% | $? | Sun Nov 02 2025 | ||
| 3 | 0XFFFFFFFF1FCACBD218EDC0EBA20FC2308C778080 / 0XACC15DC74880C9944775448304B263D191C6077F | $2.56 | 0.74% | $107 | 7:38:46 AM | ||
| 4 | 0XFFFFFFFF8A9736B44EBF188972725BED67BF694E / 0XFFFFFFFF1FCACBD218EDC0EBA20FC2308C778080 | $0.002037 | 0.67% | $77 | 12:29:01 AM | ||
| 5 | 0X0E358838CE72D5E61E0018A2FFAC4BEC5F4C88D2 / 0XACC15DC74880C9944775448304B263D191C6077F | $0.012294 | 1.31% | $8 | 2:21:22 AM | ||
| 6 | 0XFFFFFFFF1FCACBD218EDC0EBA20FC2308C778080 / 0XFFFFFFFFEA09FB06D082FD1275CD48B191CBCD1D | $2.91 | 0.63% | $? | Thu Oct 30 2025 |



