0.24 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X754704BC059F8C67012FED69BC8A327A5AAFB603 / 0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.999319 | 0.66% | $8,461 | 9:08:53 AM | ||
| 2 | 0X111111D2BF19E43C34263401E0CAD979ED1CDB61 / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.002 | 0.75% | $3,772 | 8:47:42 AM | ||
| 3 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.003 | 0.82% | $3,067 | 8:47:42 AM | ||
| 4 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.999904 | 0.80% | $1,222 | 9:08:53 AM | ||
| 5 | 0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 / 0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $2,080.39 | 0.87% | $342 | 9:08:53 AM |
