0.12 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XA219439258CA9DA29E9CC4CE5596924745E12B93 / 0X176211869CA2B568F2A7D4EE941E073A821EE1FF | $1.004 | 0.64% | $7,791 | 10:29:12 AM | ||
| 2 | 0X176211869CA2B568F2A7D4EE941E073A821EE1FF / 0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $1.004 | 0.81% | $167 | 9:49:59 AM | ||
| 3 | 0X12BBDC004A0E9085FF94DF1717336ECBC9F9E5FE / 0X176211869CA2B568F2A7D4EE941E073A821EE1FF | $0.000208 | 0.60% | $126 | 1:24:35 AM | ||
| 4 | 0X176211869CA2B568F2A7D4EE941E073A821EE1FF / 0X3FF47C5BF409C86533FE1F4907524D304062428D | $0.999902 | -247.80% | $? | Sat Mar 07 2026 | ||
| 5 | 0X3AAB2285DDCDDAD8EDF438C1BAB47E1A9D05A9B4 / 0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $70,223.00 | 1.50% | $91 | 10:08:37 AM | ||
| 6 | 0X1BF74C010E6320BAB11E2E5A532B5AC15E0B8AA6 / 0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $2,183.81 | 2.59% | $? | Tue Mar 10 2026 | ||
| 7 | 0XD2671165570F41BBB3B0097893300B6EB6101E6C / 0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $2,173.88 | 6.29% | $? | Tue Mar 10 2026 | ||
| 8 | 0X3FF47C5BF409C86533FE1F4907524D304062428D / 0X176211869CA2B568F2A7D4EE941E073A821EE1FF | $1.064 | 0.01% | $? | Fri Mar 06 2026 |
