0.04 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X493257FD37EDB34451F62EDF8D2A0C418852BA4C / 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 | $0.999014 | 0.67% | $2,502 | 3:02:39 PM | ||
| 2 | 0XA900CBE7739C96D2B153A273953620A701D5442B / 0X1D17CBCF0D6D143135AE902365D2E5E2A16538D4 | $1.064 | 0.94% | $82 | 8:37:11 AM | ||
| 3 | 0X5A7D6B2F92C77FAD6CCABD7EE0624E64907EAF3E / 0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | $0.021573 | 0.67% | $63 | 3:02:39 PM | ||
| 4 | 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 / 0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | $0.999706 | 0.89% | $14 | 3:02:39 PM | ||
| 5 | 0XA995AD25CE5EB76972AB356168F5E1D9257E4D05 / 0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | $0.000364 | 0.61% | $8 | 12:30:03 PM |
