0.10 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XC316C8252B5F2176D0135EBB0999E99296998F2E / 0X4200000000000000000000000000000000000006 | $0.998969 | 0.68% | $3,431 | 11:58:41 AM | ||
| 2 | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189 / 0X4200000000000000000000000000000000000006 | $0.999892 | 0.87% | $2,347 | 11:34:21 AM | ||
| 3 | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189 / 0XC316C8252B5F2176D0135EBB0999E99296998F2E | $1.00 | 0.69% | $1,227 | 10:06:02 AM | ||
| 4 | 0X6EA1FFCBD7F5D210DB07D9E773862B0512FA219B / 0X4200000000000000000000000000000000000006 | $0.00017 | 0.61% | $16 | 9:52:23 AM | ||
| 5 | 0X6EA1FFCBD7F5D210DB07D9E773862B0512FA219B / 0XC316C8252B5F2176D0135EBB0999E99296998F2E | $0.000171 | 0.64% | $10 | 10:06:02 AM | ||
| 6 | 0X6F36DBD829DE9B7E077DB8A35B480D4329CEB331 / 0X4200000000000000000000000000000000000006 | $70,757.00 | 1.23% | $3 | 6:48:14 AM |
