0.01 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X88F89BE3E9B1DC1C5F208696FB9CABFCC684BD5F / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.000752 | 0.61% | $441 | 2:33:13 PM | ||
| 2 | 0X88F89BE3E9B1DC1C5F208696FB9CABFCC684BD5F / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.000752 | 0.64% | $109 | 1:40:06 PM | ||
| 3 | 0XA77E70D0AF1AC7FF86726740DB1BD065C3566937 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.000232 | 0.70% | $92 | 1:40:06 PM | ||
| 4 | 0X0256B279D973C8D687264AC3EB36BE09232D4474 / 0X88F89BE3E9B1DC1C5F208696FB9CABFCC684BD5F | $0.010671 | 0.62% | $58 | 1:41:24 PM | ||
| 5 | 0X502580FC390606B47FC3B741D6D49909383C28A9 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.000705 | 1.00% | $? | Fri Dec 12 2025 | ||
| 6 | 0X7BDDAF6DBAB30224AA2116C4291521C7A60D5F55 / 0X88F89BE3E9B1DC1C5F208696FB9CABFCC684BD5F | $0.251099 | 0.63% | $12 | 11:57:28 AM | ||
| 7 | 0X83A283641C6B4DF383BCDDF807193284C84C5342 / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.000489 | 0.60% | $5 | 12:48:50 PM | ||
| 8 | 0X7BDDAF6DBAB30224AA2116C4291521C7A60D5F55 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.251579 | 0.73% | $4 | 1:40:06 PM |


