0.00 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X191E94FA59739E188DCE837F7F6978D84727AD01 / 0XDDBA66C1EBA873E26AC0215CA44892A07D83ADF5 | $0.080565 | 0.69% | $141 | 6:08:57 AM | ||
| 2 | 0X900101D06A7426441AE63E9AB3B9B0F63BE145F1 / 0X191E94FA59739E188DCE837F7F6978D84727AD01 | $1.001 | 0.91% | $61 | 6:08:57 AM | ||
| 3 | 0X900101D06A7426441AE63E9AB3B9B0F63BE145F1 / 0XDDBA66C1EBA873E26AC0215CA44892A07D83ADF5 | $0.999703 | 0.82% | $48 | 6:08:57 AM | ||
| 4 | 0X900101D06A7426441AE63E9AB3B9B0F63BE145F1 / 0XEAB3AC417C4D6DF6B143346A46FEE1B847B50296 | $1.00 | 0.83% | $39 | 2:33:33 AM | ||
| 5 | 0XEAB3AC417C4D6DF6B143346A46FEE1B847B50296 / 0X191E94FA59739E188DCE837F7F6978D84727AD01 | $2,121.63 | 1.00% | $19 | 6:39:19 PM |
