0.34 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B / 0XA51894664A773981C6C112C43CE576F315D5B1B6 | $0.996878 | 0.60% | $13,384 | 8:47:16 AM | ||
| 2 | 0X19E26B0638BF63AA9FA4D14C6BAF8D52EBE86C5C / 0XA51894664A773981C6C112C43CE576F315D5B1B6 | $0.997344 | 0.61% | $5,129 | 6:42:13 AM | ||
| 3 | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B / 0X19E26B0638BF63AA9FA4D14C6BAF8D52EBE86C5C | $0.996358 | 0.61% | $5,085 | 6:40:55 AM | ||
| 4 | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B / 0XA51894664A773981C6C112C43CE576F315D5B1B6 | $0.997418 | 0.63% | $346 | 6:54:39 AM | ||
| 5 | 0XA51894664A773981C6C112C43CE576F315D5B1B6 / 0XA9D23408B9BA935C230493C40C73824DF71A0975 | $2,084.33 | 0.65% | $86 | 1:05:25 AM | ||
| 6 | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B / 0X9C2DC7377717603EB92B2655C5F2E7997A4945BD | $0.996878 | 0.67% | $49 | 12:57:25 AM | ||
| 7 | 0XA51894664A773981C6C112C43CE576F315D5B1B6 / 0XA9D23408B9BA935C230493C40C73824DF71A0975 | $2,084.33 | 0.98% | $16 | 6:54:39 AM |
