843.60 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | NVDAON / USDON | $177.81 | 0.04% | $42,193,061 | 11:20:01 AM | ||
| 2 | TSLAON / USDON | $490.36 | 0.07% | $25,239,188 | 11:20:00 AM | ||
| 3 | CRCLON / USDON | $82.91 | 0.11% | $1,805,046 | 11:20:01 AM | ||
| 4 | QQQON / USDON | $614.65 | 0.01% | $977,918 | 11:20:00 AM | ||
| 5 | SLVON / USDON | $59.76 | 0.26% | $908,637 | 11:20:01 AM | ||
| 6 | IEFAON / USDON | $89.41 | 15.93% | $329,066 | 9:03:21 AM | ||
| 7 | SPYON / USDON | $682.17 | 0.02% | $328,384 | 11:20:00 AM | ||
| 8 | TLTON / USDON | $89.00 | 0.01% | $226,461 | 11:20:01 AM | ||
| 9 | MUON / USDON | $239.90 | 0.13% | $221,332 | 11:20:01 AM | ||
| 10 | IEMGON / USDON | $65.77 | 17.07% | $171,300 | 11:20:01 AM | ||
| 11 | METAON / USDON | $658.96 | 0.17% | $128,188 | 11:20:00 AM | ||
| 12 | GOOGLON / USDON | $307.62 | 0.05% | $114,578 | 11:20:01 AM | ||
| 13 | INTCON / USDON | $37.62 | 0.05% | $77,338 | 11:20:01 AM | ||
| 14 | AMZNON / USDON | $226.54 | 0.05% | $65,725 | 11:20:01 AM | ||
| 15 | AVGOON / USDON | $345.01 | 0.16% | $53,467 | 11:20:01 AM | ||
| 16 | HOODON / USDON | $120.74 | 0.17% | $52,608 | 11:20:01 AM | ||
| 17 | LLYON / USDON | $1,055.16 | 0.09% | $47,543 | 11:20:00 AM | ||
| 18 | AAPLON / USDON | $275.22 | 0.07% | $45,845 | 11:20:01 AM | ||
| 19 | NOWON / USDON | $780.26 | 0.28% | $45,409 | 2:55:11 PM | ||
| 20 | MSTRON / USDON | $167.00 | 0.26% | $34,699 | 11:20:00 AM | ||
| 21 | PLTRON / USDON | $188.03 | 0.15% | $30,928 | 11:20:01 AM | ||
| 22 | IAUON / USDON | $81.32 | 0.04% | $27,752 | 11:20:01 AM | ||
| 23 | BAON / USDON | $206.69 | 0.17% | $25,638 | 1:13:51 AM | ||
| 24 | ORCLON / USDON | $190.92 | 0.09% | $21,729 | 11:20:01 AM | ||
| 25 | COINON / USDON | $252.29 | 0.28% | $20,607 | 11:20:01 AM | ||
| 26 | TMON / USDON | $214.89 | 0.53% | $19,705 | 11:20:01 AM | ||
| 27 | MSFTON / USDON | $477.86 | 0.11% | $19,212 | 11:20:00 AM | ||
| 28 | PYPLON / USDON | $61.58 | 0.52% | $18,683 | 11:20:01 AM | ||
| 29 | HIMSON / USDON | $37.20 | 0.36% | $10,342 | 11:20:01 AM | ||
| 30 | COSTON / USDON | $859.50 | 0.37% | $10,266 | 10:43:36 AM | ||
| 31 | DISON / USDON | $112.39 | 0.41% | $8,492 | 10:16:39 AM | ||
| 32 | NVOON / USDON | $47.91 | 0.04% | $5,240 | 11:20:01 AM | ||
| 33 | IVVON / USDON | $684.96 | 0.01% | $4,750 | 11:20:00 AM | ||
| 34 | PGON / USDON | $147.77 | 0.40% | $4,349 | 11:20:01 AM | ||
| 35 | BABAON / USDON | $150.73 | 0.25% | $3,719 | 11:11:01 AM | ||
| 36 | MRVLON / USDON | $87.08 | 0.83% | $3,315 | 11:20:01 AM | ||
| 37 | TSMON / USDON | $290.27 | 0.17% | $2,133 | 11:20:00 AM | ||
| 38 | FIGON / USDON | $35.34 | 1.14% | $1,426 | 3:24:00 PM | ||
| 39 | SMCION / USDON | $32.00 | 0.29% | $1,154 | 11:20:55 AM | ||
| 40 | CVXON / USDON | $148.57 | 0.53% | $1,059 | 11:11:01 AM | ||
| 41 | KOON / USDON | $71.14 | 0.10% | $715 | 11:01:52 AM | ||
| 42 | NFLXON / USDON | $961.86 | 0.16% | $639 | 11:20:00 AM | ||
| 43 | AMDON / USDON | $209.52 | 0.20% | $622 | 11:20:01 AM | ||
| 44 | JDON / USDON | $28.90 | 0.70% | $613 | 11:20:01 AM | ||
| 45 | GSON / USDON | $878.24 | 0.66% | $548 | 10:34:51 AM | ||
| 46 | RDDTON / USDON | $225.80 | 0.91% | $532 | 11:20:01 AM | ||
| 47 | MELION / USDON | $1,935.34 | 0.71% | $484 | 3:23:59 PM | ||
| 48 | AXPON / USDON | $384.85 | 0.64% | $459 | 11:20:00 AM | ||
| 49 | BIDUON / USDON | $122.02 | 0.41% | $400 | 11:20:01 AM | ||
| 50 | UNHON / USDON | $337.48 | 0.06% | $400 | 11:20:01 AM | ||
| 51 | IWFON / USDON | $468.99 | 0.62% | $344 | 11:57:53 AM | ||
| 52 | TIPON / USDON | $112.49 | 2.52% | $308 | 9:40:41 AM | ||
| 53 | HYGON / USDON | $82.30 | 0.21% | $? | Sat Dec 13 2025 | ||
| 54 | MARAON / USDON | $10.70 | 0.09% | $295 | 11:20:01 AM | ||
| 55 | FUTUON / USDON | $165.22 | 0.44% | $272 | 7:31:34 AM | ||
| 56 | PBRON / USDON | $11.91 | 0.49% | $268 | 11:20:01 AM | ||
| 57 | UBERON / USDON | $81.38 | 0.34% | $252 | 11:20:01 AM | ||
| 58 | ACNON / USDON | $275.15 | 3.82% | $210 | 10:16:38 AM | ||
| 59 | CSCOON / USDON | $78.07 | 0.46% | $200 | 11:20:01 AM | ||
| 60 | PANWON / USDON | $189.63 | 0.37% | $? | Thu Dec 11 2025 | ||
| 61 | EEMON / USDON | $54.18 | 1.25% | $? | Fri Dec 12 2025 | ||
| 62 | SHOPON / USDON | $164.04 | 1.13% | $160 | 11:20:01 AM | ||
| 63 | SPGION / USDON | $499.64 | 1.36% | $150 | 7:52:02 PM | ||
| 64 | PFEON / USDON | $26.19 | 0.08% | $146 | 11:20:01 AM | ||
| 65 | ABTON / USDON | $127.27 | 0.45% | $145 | 10:07:59 AM | ||
| 66 | LINON / USDON | $420.32 | 0.18% | $144 | 4:12:55 PM | ||
| 67 | NKEON / USDON | $67.87 | 0.22% | $141 | 11:20:01 AM | ||
| 68 | DASHON / USDON | $228.83 | 3.63% | $132 | 11:20:00 AM | ||
| 69 | SBUXON / USDON | $85.48 | 0.34% | $116 | 11:20:01 AM | ||
| 70 | ADBEON / USDON | $348.66 | 0.20% | $107 | 11:11:00 AM | ||
| 71 | ARMON / USDON | $121.23 | 1.06% | $102 | 7:31:34 AM | ||
| 72 | PEPON / USDON | $152.25 | 0.87% | $102 | 8:48:46 PM | ||
| 73 | MCDON / USDON | $319.08 | 0.09% | $? | Sat Dec 13 2025 | ||
| 74 | WMTON / USDON | $115.46 | 0.15% | $99 | 11:20:01 AM | ||
| 75 | IWMON / USDON | $254.27 | 0.03% | $? | Sat Dec 13 2025 | ||
| 76 | ITOTON / USDON | $148.62 | 0.64% | $95 | 3:04:57 PM | ||
| 77 | GMEON / USDON | $22.64 | 3.10% | $93 | 10:43:40 AM | ||
| 78 | SNOWON / USDON | $219.97 | 0.44% | $88 | 12:00:37 AM | ||
| 79 | QCOMON / USDON | $178.21 | 0.52% | $84 | 11:20:01 AM | ||
| 80 | APPON / USDON | $684.11 | 0.83% | $73 | 11:20:00 AM | ||
| 81 | ABNBON / USDON | $133.87 | 0.52% | $72 | 11:11:01 AM | ||
| 82 | SPOTON / USDON | $581.87 | 2.03% | $72 | 11:01:51 AM | ||
| 83 | QBTSON / USDON | $25.96 | 1.00% | $71 | 11:20:01 AM | ||
| 84 | LMTON / USDON | $473.59 | 0.30% | $62 | 10:25:47 AM | ||
| 85 | GEON / USDON | $299.32 | 0.81% | $52 | 5:25:01 AM | ||
| 86 | IBMON / USDON | $306.16 | 0.47% | $51 | 9:22:19 AM | ||
| 87 | CMGON / USDON | $35.59 | 3.77% | $50 | 10:52:46 AM | ||
| 88 | MAON / USDON | $567.01 | 0.21% | $50 | 9:03:17 AM | ||
| 89 | BLKON / USDON | $1,077.32 | 4.41% | $46 | 10:43:35 AM | ||
| 90 | IJHON / USDON | $68.35 | 0.24% | $? | Fri Dec 12 2025 | ||
| 91 | SBETON / USDON | $9.71 | 4.71% | $26 | 6:18:50 AM | ||
| 92 | EFAON / USDON | $95.70 | 0.19% | $25 | 11:20:01 AM | ||
| 93 | RIOTON / USDON | $13.55 | 2.16% | $25 | 8:30:33 PM | ||
| 94 | JPMON / USDON | $318.07 | 0.49% | $23 | 8:43:57 AM | ||
| 95 | AGGON / USDON | $101.57 | 1.11% | $22 | 10:34:52 AM | ||
| 96 | VON / USDON | $346.51 | 0.12% | $21 | 2:37:00 AM | ||
| 97 | INTUON / USDON | $668.04 | 0.83% | $20 | 9:49:38 AM | ||
| 98 | EQIXON / USDON | $752.70 | 2.54% | $? | Fri Dec 12 2025 | ||
| 99 | WFCON / USDON | $93.69 | 0.61% | $? | Tue Dec 16 2025 | ||
| 100 | ASMLON / USDON | $1,074.35 | 0.06% | $14 | 11:20:00 AM |
