472.45 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | SLVON / USDON | $67.28 | 0.01% | $6,374,712 | 8:21:39 PM | ||
| 2 | MUON / USDON | $380.15 | 0.08% | $4,559,420 | 8:21:39 PM | ||
| 3 | CRCLON / USDON | $50.58 | 0.07% | $2,086,289 | 8:21:38 PM | ||
| 4 | AMDON / USDON | $191.38 | 0.02% | $1,980,991 | 8:21:38 PM | ||
| 5 | COINON / USDON | $147.55 | 0.05% | $1,199,025 | 8:21:37 PM | ||
| 6 | NVDAON / USDON | $172.67 | 0.02% | $1,088,349 | 8:21:38 PM | ||
| 7 | IVVON / USDON | $683.01 | 0.01% | $1,062,375 | 8:21:36 PM | ||
| 8 | GOOGLON / USDON | $329.58 | 0.02% | $1,061,175 | 8:21:37 PM | ||
| 9 | TSLAON / USDON | $393.91 | 0.01% | $927,792 | 8:21:36 PM | ||
| 10 | ADBEON / USDON | $269.80 | 0.05% | $851,179 | 8:21:36 PM | ||
| 11 | AGGON / USDON | $101.76 | 0.01% | $849,036 | 8:21:38 PM | ||
| 12 | PALLON / USDON | $150.29 | 0.46% | $653,508 | 8:21:40 PM | ||
| 13 | IAUON / USDON | $90.51 | 0.02% | $542,110 | 8:21:39 PM | ||
| 14 | IEFAON / USDON | $94.89 | 0.01% | $531,242 | 8:21:39 PM | ||
| 15 | AAPLON / USDON | $276.04 | 0.02% | $412,315 | 8:21:37 PM | ||
| 16 | MSTRON / USDON | $107.37 | 0.12% | $405,369 | 8:21:36 PM | ||
| 17 | AMATON / USDON | $301.50 | 0.03% | $403,393 | 8:23:43 PM | ||
| 18 | MSFTON / USDON | $394.03 | 0.01% | $375,960 | 8:21:36 PM | ||
| 19 | GLDON / USDON | $441.94 | 0.03% | $361,513 | 8:21:40 PM | ||
| 20 | QQQON / USDON | $597.58 | 0.01% | $338,161 | 8:21:36 PM | ||
| 21 | TQQQON / USDON | $47.70 | 0.02% | $329,874 | 8:21:40 PM | ||
| 22 | GRABON / USDON | $4.10 | 0.24% | $297,831 | 8:21:41 PM | ||
| 23 | INTCON / USDON | $48.20 | 0.02% | $286,123 | 8:21:39 PM | ||
| 24 | PLTRON / USDON | $129.20 | 0.01% | $240,475 | 8:21:38 PM | ||
| 25 | SQQQON / USDON | $74.19 | 0.01% | $226,453 | 8:21:40 PM | ||
| 26 | ORCLON / USDON | $137.03 | 0.03% | $205,849 | 8:21:37 PM | ||
| 27 | ONDSON / USDON | $8.54 | 0.10% | $195,343 | 8:21:41 PM | ||
| 28 | IWMON / USDON | $256.75 | 0.01% | $185,813 | 8:21:37 PM | ||
| 29 | NVOON / USDON | $43.23 | 0.02% | $180,120 | 8:21:39 PM | ||
| 30 | EEMON / USDON | $59.03 | 0.02% | $170,902 | 8:21:39 PM | ||
| 31 | AVGOON / USDON | $309.36 | 0.04% | $148,067 | 8:21:37 PM | ||
| 32 | OKLOON / USDON | $62.98 | 0.13% | $143,570 | 8:19:53 PM | ||
| 33 | SHOPON / USDON | $111.35 | 0.04% | $138,971 | 8:21:38 PM | ||
| 34 | CVXON / USDON | $181.32 | 0.02% | $132,036 | 8:21:38 PM | ||
| 35 | COPXON / USDON | $81.66 | 0.03% | $119,088 | 8:21:40 PM | ||
| 36 | TSMON / USDON | $329.72 | 0.05% | $109,117 | 8:21:37 PM | ||
| 37 | ACNON / USDON | $237.32 | 0.06% | $100,386 | 8:21:37 PM | ||
| 38 | IRENON / USDON | $40.52 | 0.07% | $87,663 | 8:19:53 PM | ||
| 39 | PDDON / USDON | $101.82 | 0.06% | $87,626 | 8:21:42 PM | ||
| 40 | ARMON / USDON | $113.06 | 0.06% | $84,521 | 8:21:38 PM | ||
| 41 | UBERON / USDON | $74.93 | 0.03% | $73,982 | 8:21:38 PM | ||
| 42 | METAON / USDON | $674.54 | 0.03% | $73,536 | 8:21:35 PM | ||
| 43 | SMCION / USDON | $30.43 | 0.03% | $68,839 | 8:21:39 PM | ||
| 44 | CRMON / USDON | $189.09 | 0.02% | $58,822 | 8:21:37 PM | ||
| 45 | QBTSON / USDON | $17.29 | 0.10% | $56,809 | 8:21:39 PM | ||
| 46 | PEPON / USDON | $169.72 | 0.02% | $50,767 | 8:21:38 PM | ||
| 47 | JDON / USDON | $27.30 | 0.04% | $46,936 | 8:21:39 PM | ||
| 48 | SPYON / USDON | $679.57 | 0.01% | $46,054 | 8:21:36 PM | ||
| 49 | BABAON / USDON | $156.93 | 0.07% | $40,965 | 8:21:38 PM | ||
| 50 | HOODON / USDON | $73.20 | 0.04% | $39,996 | 8:21:38 PM | ||
| 51 | SNOWON / USDON | $157.40 | 0.11% | $38,545 | 8:21:37 PM | ||
| 52 | PYPLON / USDON | $39.71 | 0.02% | $38,271 | 8:21:39 PM | ||
| 53 | HIMSON / USDON | $23.27 | 0.04% | $38,172 | 8:21:39 PM | ||
| 54 | UNHON / USDON | $268.89 | 0.04% | $37,339 | 8:21:37 PM | ||
| 55 | RGTION / USDON | $15.00 | 0.06% | $32,477 | 8:21:40 PM | ||
| 56 | LLYON / USDON | $1,010.29 | 0.10% | $31,402 | 8:21:35 PM | ||
| 57 | BILION / USDON | $30.21 | 0.03% | $30,579 | 8:19:53 PM | ||
| 58 | MPON / USDON | $56.59 | 0.28% | $27,848 | 8:19:53 PM | ||
| 59 | GMEON / USDON | $24.96 | 0.04% | $27,635 | 8:21:39 PM | ||
| 60 | MRVLON / USDON | $74.14 | 0.05% | $25,402 | 8:21:39 PM | ||
| 61 | ASMLON / USDON | $1,343.98 | 0.11% | $23,668 | 8:21:35 PM | ||
| 62 | LMTON / USDON | $615.22 | 0.06% | $22,348 | 8:21:36 PM | ||
| 63 | PFEON / USDON | $27.68 | 0.04% | $22,332 | 8:21:39 PM | ||
| 64 | USOON / USDON | $76.64 | 0.01% | $21,945 | 8:21:40 PM | ||
| 65 | BMNRON / USDON | $17.67 | 0.05% | $21,759 | 8:21:40 PM | ||
| 66 | QCOMON / USDON | $137.35 | 0.04% | $20,176 | 8:21:38 PM | ||
| 67 | OXYON / USDON | $45.41 | 0.02% | $18,822 | 8:19:53 PM | ||
| 68 | JPMON / USDON | $310.75 | 0.02% | $18,015 | 8:21:37 PM | ||
| 69 | TCOMON / USDON | $57.32 | 0.03% | $15,502 | 8:19:53 PM | ||
| 70 | NIOON / USDON | $4.76 | 0.22% | $14,478 | 8:19:54 PM | ||
| 71 | MCDON / USDON | $326.06 | 0.01% | $13,803 | 8:21:36 PM | ||
| 72 | VTVON / USDON | $203.00 | 0.01% | $11,633 | 8:21:40 PM | ||
| 73 | NOWON / USDON | $515.64 | 0.04% | $10,874 | 8:21:35 PM | ||
| 74 | HDON / USDON | $383.23 | 0.03% | $10,251 | 8:21:41 PM | ||
| 75 | NFLXON / USDON | $807.17 | 0.01% | $9,659 | 8:21:35 PM | ||
| 76 | KLACON / USDON | $1,331.60 | 0.08% | $9,442 | 8:19:53 PM | ||
| 77 | RTXON / USDON | $196.10 | 0.03% | $8,643 | 8:21:42 PM | ||
| 78 | KOON / USDON | $79.42 | 0.01% | $8,587 | 8:21:39 PM | ||
| 79 | AMZNON / USDON | $222.12 | 0.02% | $8,070 | 8:21:37 PM | ||
| 80 | SBUXON / USDON | $96.70 | 0.01% | $7,861 | 8:21:38 PM | ||
| 81 | NKEON / USDON | $63.11 | 0.02% | $5,994 | 8:21:39 PM | ||
| 82 | MARAON / USDON | $6.78 | 0.12% | $5,753 | 8:21:39 PM | ||
| 83 | BIDUON / USDON | $138.53 | 0.06% | $5,560 | 8:21:38 PM | ||
| 84 | SBETON / USDON | $6.24 | 0.14% | $5,488 | 8:21:39 PM | ||
| 85 | DNNON / USDON | $3.46 | 0.27% | $5,485 | 8:21:41 PM | ||
| 86 | ABTON / USDON | $109.93 | 0.02% | $5,363 | 4:06:52 PM | ||
| 87 | TLTON / USDON | $89.12 | 0.01% | $5,054 | 8:21:39 PM | ||
| 88 | TIPON / USDON | $111.88 | 0.02% | $4,973 | 8:21:38 PM | ||
| 89 | TMON / USDON | $237.84 | 0.06% | $4,949 | 8:21:38 PM | ||
| 90 | XOMON / USDON | $146.07 | 0.02% | $4,947 | 8:21:40 PM | ||
| 91 | IJHON / USDON | $69.80 | 0.01% | $4,707 | 8:21:39 PM | ||
| 92 | IBMON / USDON | $290.93 | 0.03% | $4,580 | 8:21:37 PM | ||
| 93 | WMTON / USDON | $127.42 | 0.02% | $4,552 | 8:21:38 PM | ||
| 94 | BTGOON / USDON | $10.56 | 1.52% | $4,502 | 8:19:54 PM | ||
| 95 | BLKON / USDON | $1,061.57 | 0.05% | $4,480 | 8:21:35 PM | ||
| 96 | EFAON / USDON | $101.62 | 0.02% | $4,399 | 8:21:38 PM | ||
| 97 | PGON / USDON | $161.06 | 0.02% | $4,198 | 8:21:38 PM | ||
| 98 | NEEON / USDON | $89.21 | 0.02% | $3,936 | 8:21:42 PM | ||
| 99 | APOON / USDON | $126.68 | 0.07% | $3,747 | 8:21:38 PM | ||
| 100 | IWFON / USDON | $446.21 | 0.01% | $3,667 | 8:21:36 PM |
