0.09 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 / 0XCEE8FAF64BB97A73BB51E115AA89C17FFA8DD167 | $0.0621 | 0.64% | $4,229 | 1:28:36 AM | ||
| 2 | 0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 / 0X34D21B1E550D73CEE41151C77F3C73359527A396 | $0.061969 | 0.85% | $1,570 | 1:28:36 AM | ||
| 3 | 0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA / 0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 | $0.038951 | 0.71% | $1,060 | 1:28:36 AM | ||
| 4 | 0X34D21B1E550D73CEE41151C77F3C73359527A396 / 0X9EAEFB09FE4AABFBE6B1CA316A3C36AFC83A393F | $217.35 | 0.71% | $910 | 1:28:36 AM | ||
| 5 | 0X7EEE60A000986E9EFE7F5C90340738558C24317B / 0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 | $0.000896 | 0.77% | $14 | 1:28:36 AM | ||
| 6 | 0X19AAC5F612F524B754CA7E7C41CBFA2E981A4432 / 0X9EAEFB09FE4AABFBE6B1CA316A3C36AFC83A393F | $0.060665 | 0.72% | $1 | 9:46:34 PM | ||
| 7 | 0X34D21B1E550D73CEE41151C77F3C73359527A396 / 0XCEE8FAF64BB97A73BB51E115AA89C17FFA8DD167 | $203.87 | 0.68% | $1 | 4:45:52 PM |



