0.44 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | LTC / BTC | $77.25 | 0.99% | $15,161 | 7:14:27 AM | ||
| 2 | DASH / BTC | $38.64 | 11.92% | $5,187 | 6:20:10 AM | ||
| 3 | KMD / BTC | $0.040797 | 2.08% | $4,289 | 5:17:03 AM | ||
| 4 | XMR / BTC | $433.03 | 11.00% | $3,870 | 7:14:27 AM | ||
| 5 | ZEC / BTC | $387.24 | 12.18% | $2,717 | 1:43:21 AM | ||
| 6 | DOGE / BTC | $0.129334 | 2.63% | $2,160 | 4:50:05 AM | ||
| 7 | FIRO / BTC | $1.53 | 6.92% | $1,085 | 4:47:09 AM | ||
| 8 | BLK / BTC | $0.048855 | 1.82% | $? | Fri Dec 12 2025 | ||
| 9 | AUR / BTC | $0.054685 | 14.52% | $818 | 5:35:00 AM | ||
| 10 | GRC / BTC | $0.005208 | 14.29% | $711 | 7:05:07 AM | ||
| 11 | XPM / BTC | $0.040797 | 7.84% | $711 | 3:38:09 AM | ||
| 12 | PPC / BTC | $0.370641 | 2.74% | $535 | 5:53:05 AM | ||
| 13 | PXC / BTC | $0.017989 | 4.76% | $? | Fri Dec 12 2025 | ||
| 14 | ALIAS / BTC | $0.058157 | 1.49% | $323 | 7:43:08 PM | ||
| 15 | XBC / BTC | $0.876652 | 26.42% | $? | Mon Dec 15 2025 | ||
| 16 | TAJ / BTC | $0.001756 | 50.00% | $? | Tue Dec 16 2025 | ||
| 17 | UNO / BTC | $7.37 | 21.95% | $140 | 1:07:37 AM | ||
| 18 | AXE / BTC | $0.000869 | 50.00% | $? | Tue Dec 16 2025 | ||
| 19 | CLAM / BTC | $0.12673 | 33.12% | $111 | 8:14:14 AM | ||
| 20 | MAZA / LTC | $0.001746 | 50.00% | $91 | 5:44:07 AM | ||
| 21 | LANA / BTC | $0.000868 | ?% | $69 | 9:12:10 AM | ||
| 22 | MAZA / BTC | $0.001735 | 50.00% | $60 | 4:11:14 AM | ||
| 23 | EFL / BTC | $0.070309 | 12.50% | $57 | 11:37:13 PM | ||
| 24 | AUR / LTC | $0.050199 | 14.52% | $56 | 1:18:02 PM | ||
| 25 | RIC / BTC | $0.008136 | 10.00% | $? | Fri Dec 12 2025 | ||
| 26 | DGC / BTC | $0.001736 | 33.33% | $38 | 12:00:15 AM | ||
| 27 | HYP / LTC | $0.000012 | ?% | $37 | 9:22:09 PM | ||
| 28 | ZET / LTC | $0.001541 | 20.00% | $36 | 4:47:09 AM | ||
| 29 | DGC / LTC | $0.001144 | 33.33% | $? | Wed Dec 17 2025 | ||
| 30 | NS / LTC | $0.000367 | 50.00% | $29 | 6:16:07 PM | ||
| 31 | DGB / BTC | $0.006068 | 14.29% | $24 | 9:09:50 AM | ||
| 32 | FTC / LTC | $0.002053 | 33.33% | $18 | 3:38:10 AM | ||
| 33 | FREED / BTC | $0.003444 | 20.00% | $? | Sun Dec 14 2025 | ||
| 34 | FRC / BTC | $0.006924 | 22.22% | $? | Wed Dec 17 2025 | ||
| 35 | IXC / BTC | $0.040797 | 6.00% | $10 | 10:07:13 PM | ||
| 36 | DVC / LTC | $0.000007 | ?% | $? | Wed Dec 17 2025 | ||
| 37 | DEM / BTC | $0.003472 | 20.00% | $8 | 2:46:26 AM | ||
| 38 | BSTY / LTC | $0.032425 | 47.62% | $? | Sat Dec 13 2025 | ||
| 39 | FTC / BTC | $0.001736 | 33.33% | $6 | 3:47:13 AM | ||
| 40 | RVN / BTC | $0.007772 | 11.11% | $? | Wed Dec 17 2025 | ||
| 41 | BSTY / BTC | $0.059025 | 47.62% | $5 | 7:25:14 PM | ||
| 42 | QRK / BTC | $0.000868 | 50.00% | $5 | 4:30:26 PM | ||
| 43 | VIA / BTC | $0.021692 | 48.00% | $4 | 8:16:06 PM | ||
| 44 | GLC / BTC | $0.005208 | 14.29% | $3 | 6:02:01 AM | ||
| 45 | NVC / BTC | $0.019879 | 4.17% | $? | Wed Dec 17 2025 | ||
| 46 | TROLL / BTC | $0.000899 | ?% | $? | Thu Dec 11 2025 | ||
| 47 | ZET / BTC | $0.004286 | 20.00% | $? | Sun Dec 14 2025 | ||
| 48 | SLM / BTC | $0.000861 | 50.00% | $? | Mon Dec 15 2025 | ||
| 49 | DOGEC / LTC | $0.000722 | 50.00% | $? | Mon Dec 15 2025 | ||
| 50 | LYNX / LTC | $0.000029 | ?% | $2 | 2:51:07 PM | ||
| 51 | DOGE / LTC | $0.169941 | 2.63% | $? | Mon Dec 15 2025 | ||
| 52 | ABY / LTC | $0.000449 | ?% | $1 | 4:12:18 PM | ||
| 53 | LCC / BTC | $0.002604 | 33.33% | $1 | 3:56:10 AM | ||
| 54 | ILC / BTC | $0.000868 | 50.00% | $1 | 1:29:14 AM | ||
| 55 | BTCS / BTC | $0.004339 | 28.57% | $0 | 11:51:08 PM | ||
| 56 | DIMI / BTC | $0.72913 | 19.23% | $0 | 1:25:15 AM | ||
| 57 | KMD / LTC | $0.041041 | 2.08% | $0 | 2:54:57 AM | ||
| 58 | BTX / BTC | $0.047741 | 32.93% | $0 | 12:04:24 AM | ||
| 59 | TRC / BTC | $0.009548 | 26.67% | $0 | 6:56:06 AM | ||
| 60 | EFL / LTC | $0.082785 | 12.50% | $0 | 1:07:38 AM | ||
| 61 | TRC / LTC | $0.01365 | 26.67% | $0 | 7:32:02 AM | ||
| 62 | GRLC / BTC | $0.006008 | 12.50% | $? | Wed Dec 17 2025 | ||
| 63 | XVC / BTC | $0.075519 | 2.27% | $? | Sun Dec 14 2025 | ||
| 64 | BTM / BTC | $0.00439 | 20.00% | $? | Tue Dec 16 2025 | ||
| 65 | UIS / BTC | $0.003433 | 25.00% | $? | Sun Dec 14 2025 | ||
| 66 | DOGEC / BTC | $0.000868 | 50.00% | $1 | 8:14:11 PM | ||
| 67 | GAP / BTC | $0.005222 | 14.29% | $? | Mon Dec 15 2025 | ||
| 68 | BTB / BTC | $0.369741 | 32.21% | $? | Tue Dec 16 2025 | ||
| 69 | PPC / LTC | $0.422458 | 2.74% | $? | Mon Dec 15 2025 | ||
| 70 | HAL / BTC | $0.00259 | 40.00% | $? | Tue Dec 16 2025 | ||
| 71 | SXC / BTC | $0.003479 | 20.00% | $? | Mon Dec 15 2025 | ||
| 72 | PAK / BTC | $0.004315 | 16.67% | $? | Mon Dec 15 2025 | ||
| 73 | HBN / BTC | $0.000923 | 50.00% | $? | Thu Dec 11 2025 | ||
| 74 | LANA / LTC | $0.00046 | ?% | $0 | 8:01:03 PM | ||
| 75 | EMC2 / LTC | $0.000265 | ?% | $? | Tue Dec 16 2025 | ||
| 76 | VECO / LTC | $0.000376 | ?% | $? | Mon Dec 15 2025 | ||
| 77 | GRC / LTC | $0.006002 | 14.29% | $? | Sun Dec 14 2025 | ||
| 78 | LTZ / LTC | $0.000222 | ?% | $? | Fri Dec 12 2025 |





























































