0.00 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XEEEEEB57642040BE42185F49C52F7E9B38F8EEEE / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.013238 | 0.66% | $38 | 6:12:50 PM | ||
| 2 | 0XEEEEEB57642040BE42185F49C52F7E9B38F8EEEE / 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.013363 | 0.81% | $16 | 6:12:50 PM | ||
| 3 | 0XE1C8F3D529BEA8E3FA1FAC5B416335A2F998EE1C / 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.041851 | 0.82% | $6 | 6:12:50 PM | ||
| 4 | 0XE1C110E1B1B4A1DED0CAF3E42BFBDBB7B5D7CE1C / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.021005 | 0.84% | $6 | 6:12:50 PM | ||
| 5 | 0XE1C8F3D529BEA8E3FA1FAC5B416335A2F998EE1C / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.041687 | 0.87% | $5 | 5:38:05 PM | ||
| 6 | 0XE1C110E1B1B4A1DED0CAF3E42BFBDBB7B5D7CE1C / 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.021139 | 0.93% | $2 | 6:12:50 PM |

