1.51 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X59933C571D200DC6A7FD1CDA22495DB442082E34 / 0XE1BFC96D95BADCB10FF013CB0C9C6C737CA07009 | $1.22 | 0.62% | $79,263 | 6:51:01 PM | ||
| 2 | 0X59933C571D200DC6A7FD1CDA22495DB442082E34 / 0XE1BFC96D95BADCB10FF013CB0C9C6C737CA07009 | $1.22 | 0.63% | $33,929 | 7:13:57 PM | ||
| 3 | 0X7D0394F8898FBA73836BF12BD606228887705895 / 0XD7DA0DE6EF4F51D6206BF2A35FCD2030F54C3F7B | $11.99 | 0.63% | $16,926 | 7:09:20 PM | ||
| 4 | 0X45CF39EEB437FA95BB9B52C0105254A6BD25D01E / 0XE1BFC96D95BADCB10FF013CB0C9C6C737CA07009 | $1.06 | 0.62% | $13,035 | 7:11:29 PM | ||
| 5 | 0X7D0394F8898FBA73836BF12BD606228887705895 / 0XA25EAF2906FA1A3A13EDAC9B9657108AF7B703E3 | $11.99 | 0.63% | $3,072 | 7:09:20 PM | ||
| 6 | 0XD7DA0DE6EF4F51D6206BF2A35FCD2030F54C3F7B / 0X2D324FD1CA86D90F61B0965D2DB2F86D22EA4B74 | $10.29 | 0.61% | $2,553 | 7:23:53 PM | ||
| 7 | 0XA25EAF2906FA1A3A13EDAC9B9657108AF7B703E3 / 0XD7DA0DE6EF4F51D6206BF2A35FCD2030F54C3F7B | $11.11 | 0.64% | $322 | 6:03:41 PM | ||
| 8 | 0X14A84F1A61CCD7D1BE596A6CC11FE33A36BC1646 / 0X7D0394F8898FBA73836BF12BD606228887705895 | $11.77 | 0.62% | $113 | 6:44:54 AM |
