First Digital USD
FDUSD
What is the project about? First Digital USD (FDUSD) aim to revolutionize the digital asset landscape. Our mission is to empower users with a transformative financial instrument that combines the stability of cash reserves with the seamless efficie...
Rank 110$0.997892-0.05%
Market Cap$987,687,139
24h Volume$7,294,664,268
24h Low / High$0.990501 / $1.002
Circulating Supply991,171,534 FDUSD
24h Change-0.05%
7d Change-0.05%
All Time High$1.15-13.33%Mon Feb 03 2025
All Time Low$0.9403776.11%Thu Dec 05 2024
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | BTC / FDUSD | $0.998417 | 0.01% | $2,956,232,153 | 11:36:36 AM | |
| 2 | ETH / FDUSD | $0.998417 | 0.02% | $1,469,977,444 | 11:34:55 AM | |
| 3 | FDUSD / USDT | $0.997352 | 0.01% | $564,994,985 | 11:34:55 AM | |
| 4 | XRP / FDUSD | $0.997456 | 0.01% | $660,922,768 | 11:34:56 AM | |
| 5 | SOL / FDUSD | $0.998417 | 0.02% | $559,375,196 | 11:34:56 AM | |
| 6 | DOGE / FDUSD | $0.998417 | 0.01% | $296,122,209 | 11:34:56 AM | |
| 7 | BNB / FDUSD | $0.998417 | 0.02% | $395,403,142 | 11:36:36 AM | |
| 8 | FDUSD / USDC | $0.997091 | 0.01% | $158,342,561 | 11:35:00 AM | |
| 9 | FDUSD / USDT | $0.997352 | 0.01% | $56,472,850 | 11:34:32 AM | |
| 10 | FDUSD / USDT | $0.997365 | 0.01% | $39,084,370 | 11:28:42 AM | |
| 11 | FDUSD / USDT | $0.997265 | 0.01% | $6,409,423 | 11:29:14 AM | |
| 12 | ADA / FDUSD | $0.998417 | 0.02% | $4,414,590 | 11:34:56 AM | |
| 13 | LINK / FDUSD | $0.998417 | 0.07% | $12,056,123 | 11:34:56 AM | |
| 14 | LTC / FDUSD | $0.998417 | 0.02% | $3,378,629 | 11:32:52 AM | |
| 15 | FDUSD / TRY | $0.99646 | 0.02% | $1,391,191 | 11:34:56 AM | |
| 16 | SUI / FDUSD | $0.998417 | 0.05% | $2,185,866 | 11:34:56 AM | |
| 17 | AVAX / FDUSD | $0.998417 | 0.06% | $1,910,001 | 11:34:56 AM | |
| 18 | TRUMP / FDUSD | $0.998417 | 0.04% | $1,172,073 | 11:34:39 AM | |
| 19 | TAO / FDUSD | $0.997769 | 0.07% | $1,692,154 | 11:35:58 AM | |
| 20 | SEI / FDUSD | $0.998417 | 0.06% | $1,167,183 | 11:34:55 AM | |
| 21 | ETC / FDUSD | $0.996746 | 0.07% | $623,515 | 11:34:58 AM | |
| 22 | DOT / FDUSD | $0.998417 | 0.08% | $659,280 | 11:34:56 AM | |
| 23 | BCH / FDUSD | $0.998417 | 0.06% | $498,784 | 11:34:56 AM | |
| 24 | PENGU / FDUSD | $0.998417 | 0.02% | $176,023 | 11:36:40 AM | |
| 25 | FIL / FDUSD | $0.998057 | 0.14% | $1,183,321 | 11:34:56 AM | |
| 26 | ENA / FDUSD | $1.002 | 0.06% | $432,529 | 11:35:58 AM | |
| 27 | FET / FDUSD | $1.001 | 0.05% | $364,095 | 11:34:56 AM | |
| 28 | OP / FDUSD | $0.998417 | 0.06% | $404,682 | 11:34:56 AM | |
| 29 | ALT / FDUSD | $0.998417 | 0.06% | $370,599 | 11:34:58 AM | |
| 30 | APT / FDUSD | $0.997213 | 0.07% | $329,901 | 11:34:58 AM | |
| 31 | NEAR / FDUSD | $0.998417 | 0.05% | $244,759 | 11:34:56 AM | |
| 32 | RAY / FDUSD | $0.998417 | 0.07% | $299,287 | 11:35:58 AM | |
| 33 | SOLV / FDUSD | $0.998417 | 0.24% | $1,086,112 | 11:35:01 AM | |
| 34 | GALA / FDUSD | $0.998417 | 0.11% | $464,713 | 11:34:56 AM | |
| 35 | POL / FDUSD | $0.998417 | 0.06% | $219,594 | 11:34:36 AM | |
| 36 | ATOM / FDUSD | $0.998417 | 0.08% | $306,140 | 11:34:56 AM | |
| 37 | RENDER / FDUSD | $0.998417 | 0.05% | $165,648 | 11:36:38 AM | |
| 38 | SIGN / FDUSD | $0.998417 | 0.08% | $282,358 | 11:35:02 AM | |
| 39 | SHIB / FDUSD | $0.998417 | 0.11% | $259,226 | 11:34:57 AM | |
| 40 | HBAR / FDUSD | $0.998417 | 0.09% | $219,020 | 11:34:37 AM | |
| 41 | DYDX / FDUSD | $0.999414 | 0.07% | $173,791 | 11:32:53 AM | |
| 42 | LDO / FDUSD | $0.998417 | 0.16% | $371,255 | 11:34:59 AM | |
| 43 | S / FDUSD | $0.998417 | 0.08% | $195,323 | 11:34:38 AM | |
| 44 | XLM / FDUSD | $0.998417 | 0.11% | $167,085 | 11:31:56 AM | |
| 45 | 1MBABYDOGE / FDUSD | $0.998417 | 0.08% | $153,603 | 11:36:38 AM | |
| 46 | ICP / FDUSD | $0.998353 | 0.37% | $685,171 | 11:34:57 AM | |
| 47 | AAVE / FDUSD | $0.998417 | 0.11% | $176,395 | 11:35:00 AM | |
| 48 | ARB / FDUSD | $0.998417 | 0.11% | $162,751 | 11:34:56 AM | |
| 49 | JUP / FDUSD | $0.998417 | 0.06% | $85,184 | 11:34:58 AM | |
| 50 | 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD / 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.996619 | 0.60% | $934,486 | 11:34:26 AM | |
| 51 | UNI / FDUSD | $0.998417 | 0.15% | $145,528 | 11:35:58 AM | |
| 52 | LAYER / FDUSD | $0.998417 | 0.30% | $304,464 | 11:27:31 AM | |
| 53 | TRX / FDUSD | $0.998417 | 0.11% | $103,606 | 11:34:39 AM | |
| 54 | NOT / FDUSD | $0.998417 | 0.15% | $127,934 | 11:36:38 AM | |
| 55 | PYTH / FDUSD | $0.997165 | 0.11% | $76,468 | 11:28:23 AM | |
| 56 | W / FDUSD | $0.998417 | 0.18% | $128,662 | 11:36:37 AM | |
| 57 | FF / FDUSD | $0.997154 | 0.24% | $167,879 | 11:35:06 AM | |
| 58 | WIF / FDUSD | $1.00 | 0.47% | $245,788 | 11:36:37 AM | |
| 59 | BERA / FDUSD | $0.998417 | 0.25% | $135,506 | 11:34:38 AM | |
| 60 | GRT / FDUSD | $0.997769 | 0.09% | $33,539 | 11:26:59 AM | |
| 61 | SAND / FDUSD | $0.998417 | 0.17% | $74,254 | 11:34:57 AM | |
| 62 | NEWT / FDUSD | $0.998417 | 0.43% | $161,814 | 11:26:35 AM | |
| 63 | INJ / FDUSD | $0.998417 | 0.29% | $92,045 | 11:20:51 AM | |
| 64 | RED / FDUSD | $0.998417 | 0.17% | $43,759 | 11:34:39 AM | |
| 65 | KERNEL / FDUSD | $0.998417 | 0.19% | $31,156 | 11:35:02 AM | |
| 66 | PENDLE / FDUSD | $0.995257 | 0.26% | $44,160 | 11:24:42 AM | |
| 67 | PNUT / FDUSD | $0.998417 | 0.36% | $36,432 | 11:36:40 AM | |
| 68 | WCT / FDUSD | $0.998417 | 0.17% | $16,650 | 11:35:38 AM | |
| 69 | SCR / FDUSD | $0.998417 | 0.58% | $49,859 | 11:36:39 AM | |
| 70 | BMT / FDUSD | $0.998417 | 0.31% | $23,243 | 11:31:59 AM | |
| 71 | NFP / FDUSD | $0.998417 | 0.87% | $42,154 | 11:32:54 AM | |
| 72 | AEVO / FDUSD | $0.998417 | 0.39% | $16,963 | 11:03:45 AM | |
| 73 | SAGA / FDUSD | $0.997769 | 0.80% | $37,886 | 11:24:45 AM | |
| 74 | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 / 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.998886 | 0.62% | $24,721 | 10:15:31 AM | |
| 75 | BB / FDUSD | $0.998417 | 0.67% | $23,848 | 11:18:41 AM | |
| 76 | FDUSD / USDT | $0.994326 | 0.51% | $17,839 | 11:28:50 AM | |
| 77 | APE / FDUSD | $0.998417 | 0.68% | $22,683 | 11:27:28 AM | |
| 78 | ACT / FDUSD | $0.998417 | 0.59% | $16,399 | 11:36:39 AM | |
| 79 | OPEN / FDUSD | $0.997769 | 0.27% | $6,759 | 11:27:51 AM | |
| 80 | SHELL / FDUSD | $0.998417 | 0.55% | $11,596 | 11:29:40 AM | |
| 81 | IO / FDUSD | $0.998417 | 0.37% | $7,475 | 11:36:38 AM | |
| 82 | PEOPLE / FDUSD | $0.998417 | 0.88% | $11,327 | 11:31:54 AM | |
| 83 | 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD / 0X2::SUI::SUI | $0.997271 | 0.71% | $8,801 | 11:25:21 AM | |
| 84 | RONIN / FDUSD | $0.997769 | 0.89% | $6,761 | 11:35:58 AM | |
| 85 | PARTI / FDUSD | $0.998417 | 0.71% | $7,332 | 11:34:40 AM | |
| 86 | RUNE / FDUSD | $0.998417 | 0.77% | $4,745 | 11:17:11 AM | |
| 87 | BANANA / FDUSD | $0.998417 | 0.86% | $5,501 | 11:19:49 AM | |
| 88 | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 / 0X55D398326F99059FF775485246999027B3197955 | $0.997304 | 0.71% | $4,780 | 11:29:07 AM | |
| 89 | FDUSD / USDT | $0.9973 | 0.01% | $43,443,328 | 11:26:21 AM | |
| 90 | FDUSD / USDT | $0.997252 | 0.01% | $1,073,405 | 11:35:40 AM | |
| 91 | PEPE / FDUSD | $0.997769 | 0.17% | $1,108,718 | 11:35:58 AM | |
| 92 | BONK / FDUSD | $0.998417 | 0.08% | $444,330 | 11:34:57 AM | |
| 93 | TON / FDUSD | $0.998417 | 0.10% | $223,690 | 11:35:00 AM | |
| 94 | WLD / FDUSD | $0.996787 | 0.14% | $256,575 | 11:34:56 AM | |
| 95 | FLOKI / FDUSD | $0.998417 | 0.08% | $157,024 | 11:35:58 AM | |
| 96 | EIGEN / FDUSD | $0.998417 | 0.13% | $140,609 | 11:36:38 AM | |
| 97 | JTO / FDUSD | $0.998417 | 0.12% | $70,872 | 11:34:57 AM | |
| 98 | ZRO / FDUSD | $0.998417 | 0.14% | $88,778 | 11:25:10 AM | |
| 99 | 1000SATS / FDUSD | $0.998417 | 0.10% | $46,313 | 11:34:57 AM | |
| 100 | STRK / FDUSD | $0.998417 | 1.29% | $540,426 | 11:35:58 AM | 









